WFR WorldFootballRecord
NORTHERN IRELAND 2008/09 |
Champions: | Glentoran |
|
Cup Winners: | Crusaders |
|
League Cup Winners: | Portadown |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Glentoran | 70 | 33 | 21 | 7 | 5 | 53 | 30 | ||
2 | Linfield | 69 | 33 | 21 | 6 | 6 | 57 | 24 | ||
3 | Crusaders | 57 | 33 | 15 | 12 | 6 | 61 | 38 | ||
4 | Distillery | 53 | 33 | 15 | 8 | 10 | 48 | 33 | ||
5 | Coleraine | 47 | 33 | 14 | 5 | 14 | 43 | 46 | ||
6 | Cliftonville | 46 | 33 | 12 | 10 | 11 | 48 | 42 | ||
7 | Institute | 41 | 33 | 11 | 8 | 14 | 40 | 50 | ||
8 | Ballymena United | 37 | 33 | 10 | 7 | 16 | 33 | 46 | ||
9 | Bangor | 34 | 33 | 9 | 7 | 17 | 38 | 56 | ||
10 | Glenavon | 33 | 33 | 9 | 6 | 18 | 41 | 57 | ||
11 | Newry City | 31 | 33 | 7 | 10 | 16 | 34 | 52 | ||
12 | Dungannon Swifts | 28 | 33 | 6 | 10 | 17 | 39 | 61 | ||
Section A | ||||||||||
Section B |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Glentoran | 81 | 38 | 24 | 9 | 5 | 63 | 36 | Champions | |
2 | Linfield | 80 | 38 | 24 | 8 | 6 | 69 | 28 | ||
3 | Crusaders | 62 | 38 | 16 | 14 | 8 | 63 | 45 | Irish Cup winners | |
4 | Lisburn Distillery | 56 | 38 | 15 | 11 | 12 | 53 | 41 | ||
5 | Coleraine | 51 | 38 | 15 | 6 | 17 | 46 | 51 | ||
6 | Cliftonville | 50 | 38 | 12 | 14 | 12 | 52 | 48 | ||
Champions League qual. | ||||||||||
Europa League qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
7 | Institute | 48 | 38 | 13 | 9 | 16 | 47 | 55 | ||
8 | Newry City | 44 | 38 | 11 | 11 | 16 | 47 | 57 | ||
9 | Glenavon | 41 | 38 | 11 | 8 | 19 | 49 | 63 | ||
10 | Ballymena United | 41 | 38 | 11 | 8 | 19 | 39 | 57 | ||
11 | Bangor * | 36 | 38 | 9 | 9 | 20 | 42 | 67 | ||
12 | Dungannon Swifts | 35 | 38 | 8 | 11 | 19 | 49 | 71 | Premiership | |
Bangor were relegated due to financial problems. Dungannon Swifts were admitted to play-offs | ||||||||||
Relegation play-offs | ||||||||||
Relegation |